| Town | Page Views | Widget Views | Widget Clicks | CTR | |
|---|---|---|---|---|---|
| ellsworth | 61 | 0 | 0 | 0.0% | |
| bangor | 49 | 0 | 0 | 0.0% | |
| bath | 41 | 0 | 0 | 0.0% | |
| bar-harbor | 40 | 0 | 0 | 0.0% | |
| waterboro | 40 | 0 | 0 | 0.0% | |
| portland | 40 | 0 | 0 | 0.0% | |
| belfast | 39 | 0 | 0 | 0.0% | |
| blue-hill | 39 | 0 | 0 | 0.0% | |
| augusta | 36 | 0 | 0 | 0.0% | |
| naples | 35 | 0 | 0 | 0.0% | |
| ogunquit | 35 | 1 | 1 | 100.0% | |
| brunswick | 34 | 0 | 0 | 0.0% | |
| skowhegan | 33 | 0 | 0 | 0.0% | |
| york | 32 | 0 | 0 | 0.0% | |
| camden | 32 | 0 | 0 | 0.0% | |
| kennebunkport | 32 | 0 | 0 | 0.0% | |
| freeport | 32 | 0 | 0 | 0.0% | |
| millinocket | 31 | 0 | 0 | 0.0% | |
| wells | 31 | 0 | 0 | 0.0% | |
| scarborough | 31 | 0 | 0 | 0.0% | |
| falmouth | 31 | 0 | 0 | 0.0% | |
| bridgton | 30 | 0 | 0 | 0.0% | |
| waterville | 30 | 0 | 0 | 0.0% | |
| cape-elizabeth | 30 | 0 | 0 | 0.0% | |
| kennebunk | 30 | 0 | 0 | 0.0% | |
| old-orchard-beach | 30 | 0 | 0 | 0.0% | |
| greenville | 30 | 0 | 0 | 0.0% | |
| bethel | 29 | 0 | 0 | 0.0% | |
| southwest-harbor | 29 | 0 | 0 | 0.0% | |
| south-portland | 29 | 0 | 0 | 0.0% | |
| rangeley | 29 | 0 | 0 | 0.0% | |
| hallowell | 29 | 0 | 0 | 0.0% | |
| kingfield | 28 | 0 | 0 | 0.0% | |
| rockland | 28 | 0 | 0 | 0.0% | |
| farmington | 28 | 0 | 0 | 0.0% | |
| orono | 28 | 0 | 0 | 0.0% | |
| acton | 21 | 0 | 0 | 0.0% | |
| old-town | 21 | 0 | 0 | 0.0% | |
| lisbon | 20 | 0 | 0 | 0.0% | |
| harpswell | 20 | 0 | 0 | 0.0% | |
| biddeford | 20 | 0 | 0 | 0.0% | |
| jay | 20 | 0 | 0 | 0.0% | |
| jonesport | 20 | 0 | 0 | 0.0% | |
| houlton | 19 | 0 | 0 | 0.0% | |
| gorham | 19 | 0 | 0 | 0.0% | |
| caribou | 19 | 0 | 0 | 0.0% | |
| cumberland | 18 | 0 | 0 | 0.0% | |
| mexico | 18 | 0 | 0 | 0.0% | |
| fort-fairfield | 18 | 0 | 0 | 0.0% | |
| hampden | 18 | 0 | 0 | 0.0% |
| Source | Views |
|---|---|
| (direct) | 2078 |
| crm.lizzotte.com | 14 |
| newhereinmaine.com | 11 |
| project.lizzotte.com | 3 |
| www.bing.com | 3 |
| duckduckgo.com | 2 |
| search.yahoo.com | 2 |
| bing.com | 1 |
| www.google.com | 1 |
aidext=nhim-<town> subIDs now active, the Stay22 dashboard will segment revenue by town.